[QCLUG] forum? and mediacom speed tests
Noah Norris
preludelinux@gmail.com
Sun, 25 Jan 2009 20:00:57 -0600
---------------------- multipart/alternative attachment
trace route to google.com .... notice 2nd hop is 305 ms too much
pretty sure that is cable modem to gateway first is my router / server ....
why the hops though other client addresses?
does someone have there dhcp server internet facing again .... lol
1 1 ms <1 ms <1 ms 192.168.0.1
2 331 ms 307 ms 307 ms 10.0.138.1
3 329 ms 306 ms 307 ms 12-215-14-225.client.mchsi.com [12.215.
4 330 ms 306 ms 306 ms 12-215-4-82.client.mchsi.com [12.215.4.
5 328 ms 306 ms 307 ms cr2.cgcil.ip.att.net [12.122.132.22]
6 330 ms 307 ms 306 ms ggr2.cgcil.ip.att.net [12.122.132.141]
7 328 ms 306 ms 306 ms 192.205.33.186
8 329 ms 307 ms 306 ms ae-32-56.ebr2.Chicago1.Level3.net [4.68
9 * 304 ms 306 ms ae-1-100.ebr1.Chicago1.Level3.net [4.69
10 329 ms 306 ms 348 ms ae-2.ebr2.NewYork1.Level3.net [4.69.132
11 371 ms 370 ms 335 ms ae-82-82.csw3.NewYork1.Level3.net [4.69
12 358 ms 409 ms 409 ms ae-3-89.edge1.NewYork1.Level3.net [4.68
13 431 ms 409 ms 409 ms GOOGLE-INC.edge1.NewYork1.Level3.net [4
6]
14 431 ms 409 ms 409 ms 209.85.255.68
15 378 ms 409 ms 409 ms 72.14.236.219
16 431 ms 409 ms 409 ms 72.14.236.183
17 329 ms 409 ms 409 ms 72.14.236.142
18 327 ms 409 ms 406 ms qb-in-f100.google.com [72.14.205.100]
Trace complete.
On Sun, Jan 25, 2009 at 5:56 PM, Mark Riedesel <mriedesel@gmail.com> wrote:
> I'm assuming everyone would prefer to avoid checking for messages in 3
> different places :)
>
>
> On Sun, Jan 25, 2009 at 5:50 PM, Noah Norris <preludelinux@gmail.com>wrote:
>
>> QClinux forums sounds good .... we could use google groups i think too ?
>>
>>
>
---------------------- multipart/alternative attachment
An HTML attachment was scrubbed...
URL: http://qclug.org/pipermail/qclug/attachments/2d56a40d/attachment.htm
---------------------- multipart/alternative attachment--